<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moongrabber</title>
	<atom:link href="http://www.moongrabber.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moongrabber.com</link>
	<description>Web, Design and Photo Blog by Jonathan Beilke</description>
	<lastBuildDate>Fri, 10 May 2013 22:03:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-beta2-24227</generator>
		<item>
		<title>Using Artificial Intelligence to clean up radar images</title>
		<link>http://www.moongrabber.com/thats-interesting/using-artificial-intelligence-to-clean-up-radar-images</link>
		<comments>http://www.moongrabber.com/thats-interesting/using-artificial-intelligence-to-clean-up-radar-images#comments</comments>
		<pubDate>Fri, 10 May 2013 22:03:04 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[That's Interesting]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=1686</guid>
		<description><![CDATA[forecast.io has an interesting blog post about their Dark Sky forecasting system and the process they use to remove noise (such as ground clutter) from radar images. Here&#8217;s an image showing the system in action: Using Artificial Intelligence to clean up radar images]]></description>
				<content:encoded><![CDATA[<p>forecast.io has an interesting blog post about their Dark Sky forecasting system and the process they use to remove noise (such as ground clutter) from radar images.</p>
<p>Here&#8217;s an image showing the system in action:</p>
<p><a href="http://blog.forecast.io/cleaning-radar-images-using-neural-nets-computer-vision/" target="_blank"><img class="alignnone size-full wp-image-1687" alt="conus" src="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/conus.gif" width="962" height="628" /></a></p>
<div class="post-format-content">
<p><a href="http://blog.forecast.io/cleaning-radar-images-using-neural-nets-computer-vision/">Using Artificial Intelligence to clean up radar images</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/thats-interesting/using-artificial-intelligence-to-clean-up-radar-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Internet Usage mapped using a Botnet</title>
		<link>http://www.moongrabber.com/thats-interesting/worldwide-internet-usage-mapped-using-botnet</link>
		<comments>http://www.moongrabber.com/thats-interesting/worldwide-internet-usage-mapped-using-botnet#comments</comments>
		<pubDate>Wed, 08 May 2013 21:03:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[That's Interesting]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=1683</guid>
		<description><![CDATA[Not entirely accurate, but very cool research paper and visualizations showing global internet usage as seen by a botnet. Worldwide Internet Usage mapped using a Botnet]]></description>
				<content:encoded><![CDATA[<p>Not entirely accurate, but very cool research paper and visualizations showing global internet usage as seen by a botnet.</p>
<p><a href="http://i.minus.com/iu1HVuHynggFT.gif"><img class="aligncenter" alt="" src="http://i.minus.com/iu1HVuHynggFT.gif" width="1100" height="618" /></a></p>
<div class="post-format-content">
<p><a href="http://motherboard.vice.com/blog/this-is-most-detailed-picture-internet-ever">Worldwide Internet Usage mapped using a Botnet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/thats-interesting/worldwide-internet-usage-mapped-using-botnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.moongrabber.com/misc/1671</link>
		<comments>http://www.moongrabber.com/misc/1671#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:46:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=1671</guid>
		<description><![CDATA[Google has decided to close down the Google Affiliate Network!!! - http://googleaffiliatenetwork-blog.blogspot.com/2013/04/an-update-on-google-affiliate-network.html &#160;]]></description>
				<content:encoded><![CDATA[<p>Google has decided to close down the Google Affiliate Network!!! - <a href="http://googleaffiliatenetwork-blog.blogspot.com/2013/04/an-update-on-google-affiliate-network.html" target="_blank">http://googleaffiliatenetwork-blog.blogspot.com/2013/04/an-update-on-google-affiliate-network.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/misc/1671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Beta Testing</title>
		<link>http://www.moongrabber.com/site-news/wordpress-beta-testing</link>
		<comments>http://www.moongrabber.com/site-news/wordpress-beta-testing#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:28:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=604</guid>
		<description><![CDATA[Testing the new WordPress version 3.6 beta and new WordPress Theme Twenty Thirteen. Please feel free to contact me (jon@moongrabber.com) if you run into any problems, or you have any other feedback about the new look of the site. Thanks!]]></description>
				<content:encoded><![CDATA[<p>Testing the new <a href="http://make.wordpress.org/core/version-3-6-project-schedule/" target="_blank">WordPress version 3.6 beta</a> and new <a href="http://make.wordpress.org/core/tag/twentythirteen/" target="_blank">WordPress Theme Twenty Thirteen</a>.</p>
<p>Please feel free to contact me (<a href="mailto:jon@moongrabber.com">jon@moongrabber.com</a>) if you run into any problems, or you have any other feedback about the new look of the site. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/site-news/wordpress-beta-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Plain Text Email</title>
		<link>http://www.moongrabber.com/web-design/designing-plain-text-email</link>
		<comments>http://www.moongrabber.com/web-design/designing-plain-text-email#comments</comments>
		<pubDate>Fri, 29 Jun 2012 05:20:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[mailchimp]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=541</guid>
		<description><![CDATA[Recently I&#8217;ve been spending quite a bit of time designing and building HTML email templates, but the plain text version of the email always seems to be an afterthought (or ignored/forgotten about entirely). Don&#8217;t forget about your plain text email the next time you&#8217;re building an HTML email campaign. Why spend time and resources on a [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_542" class="wp-caption alignleft" style="width: 220px"><img class=" wp-image-542 " title="plain-text-email" src="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/plain-text-email-300x195.png" alt="" width="210" height="137" /><p class="wp-caption-text">Plain text emails can look good too!</p></div>
<p>Recently I&#8217;ve been spending quite a bit of time designing and building HTML email templates, but the plain text version of the email always seems to be an afterthought (or ignored/forgotten about entirely). Don&#8217;t forget about your plain text email the next time you&#8217;re building an HTML email campaign.</p>
<p>Why spend time and resources on a plain text version of your email? <a href="http://kb.mailchimp.com/article/why-bother-with-plain-text-emails/" target="_blank">MailChimp has a great article covering some of the most vital reasons for a plain text version</a>, including:</p>
<ul>
<li>Some people prefer text emails, in fact they may even block or disable HTML emails from displaying.</li>
<li>Email spam filters have gotten much more aggressive over the years, and many filters scan both the HTML and plain text content for possible triggers (not having a plain text version at all could be an even bigger spam flag).</li>
<li>Many email applications are still severely out-dated and lacking in support for even basic HTML rendering. Some of these applications even default to the plain text email if an HTML issue occurs (especially on mobile devices).</li>
</ul>
<p>So what can you do to spruce up your plain text email template? Check out Campaign Monitor&#8217;s Designing for the Inbox articles, especially <a href="http://www.campaignmonitor.com/guides/design/designing/" target="_blank">Chapter 2: Designing Plain Text Email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/web-design/designing-plain-text-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you use any of these sites I highly recommend changing your password(s)</title>
		<link>http://www.moongrabber.com/misc/if-you-use-any-of-these-sites-i-highly-recommend-changing-your-passwords</link>
		<comments>http://www.moongrabber.com/misc/if-you-use-any-of-these-sites-i-highly-recommend-changing-your-passwords#comments</comments>
		<pubDate>Fri, 08 Jun 2012 01:48:02 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=548</guid>
		<description><![CDATA[If you use last.fm, eHarmony or LinkedIn I highly recommend changing your passwords and preferably using a different password for these sites and others. For those of you not aware, there have been an increasing number of sites reporting security breaches, resulting in the leak of user and password data. LinkedIn, eHarmony and now last.fm [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you use last.fm, eHarmony or LinkedIn I highly recommend changing your passwords and preferably using a different password for these sites and others.</p>
<p><a class="thickbox" title="linkedin-passwords" href="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/linkedin-passwords.jpg" rel="same-post-548"><img class="size-medium wp-image-549 alignleft" title="linkedin-passwords" src="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/linkedin-passwords-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p>For those of you not aware, there have been an increasing number of sites reporting security breaches, resulting in the leak of user and password data. LinkedIn, eHarmony and now last.fm are all a part of the latest wave of compromised data (<a href="http://www.theverge.com/2012/6/7/3070639/last-fm-password-leak" target="_blank">as noted by The Verge</a>).</p>
<p>These 3 sites aren&#8217;t alone. Sony, Zappos, Microsoft, Twitter and many other major brands have reported their own security breaches and compromised data.</p>
<p>So, if you have an active account with any of the affected sites I highly recommend changing your password. I also recommend creating separate passwords for your vital accounts and information online, especially your email and financial accounts, which can be used as gateways to gain access to other accounts and personal information. <a href="http://www.microsoft.com/security/online-privacy/passwords-create.aspx" target="_blank">Microsoft also has a brief, but good article on strong passwords</a> (and a <a href="https://www.microsoft.com/security/pc-security/password-checker.aspx" target="_blank">good tool for checking password strength</a>).</p>
<p><strong>UPDATE: FormSpring has just announced today (7/10/12) that their site has suffered a similar security breach, and that they will be disabling some 30 million affected user accounts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/misc/if-you-use-any-of-these-sites-i-highly-recommend-changing-your-passwords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Mistakes Halo Logo for UN Security Council</title>
		<link>http://www.moongrabber.com/thats-interesting/bbc-mistakes-halo-logo-for-un-security-council</link>
		<comments>http://www.moongrabber.com/thats-interesting/bbc-mistakes-halo-logo-for-un-security-council#comments</comments>
		<pubDate>Wed, 30 May 2012 16:13:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[That's Interesting]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=554</guid>
		<description><![CDATA[Hilarious. It seems the BBC mistakenly used the United Nations Space Command Logo from the Halo video game to represent the United Nations Security Council (which actually doesn&#8217;t have its own logo). The BBC was quick to correct the issue for later broadcasts, but the blooper can still be seen on the web, thanks to YouTube]]></description>
				<content:encoded><![CDATA[<p>Hilarious. It seems the BBC mistakenly used the United Nations Space Command Logo from the Halo video game to represent the United Nations Security Council (which actually doesn&#8217;t have its own logo).</p>
<p style="text-align: center;"><a class="thickbox" title="bbc-unsc-logo" href="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/bbc-unsc-logo.jpg" rel="same-post-554"><img class="size-medium wp-image-555 aligncenter" title="bbc-unsc-logo" src="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/bbc-unsc-logo-300x243.jpg" alt="" width="300" height="243" /></a></p>
<p>The BBC was quick to correct the issue for later broadcasts, but the blooper can still be seen on the web, <a href="http://youtu.be/hE9ZBlSSNWw">thanks to YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/thats-interesting/bbc-mistakes-halo-logo-for-un-security-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the Mustard &#8211; A Look into the BBC&#8217;s Latest Responsive Layout Redesign</title>
		<link>http://www.moongrabber.com/web-design/cutting-the-mustard-a-look-into-the-bbcs-latest-responsive-layout-redesign</link>
		<comments>http://www.moongrabber.com/web-design/cutting-the-mustard-a-look-into-the-bbcs-latest-responsive-layout-redesign#comments</comments>
		<pubDate>Tue, 15 May 2012 06:24:04 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=558</guid>
		<description><![CDATA[More and more companies seem to be re-designing their websites with a responsive layout that adapts to the size of the device/browser being used, and the BBC News site has joined them. But the BBC News site, isn&#8217;t your ordinary blog or news site. This new responsive design has to support no less than 80 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="thickbox" title="responsive-design" href="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/responsive-design.png" rel="same-post-558"><img class="alignleft size-full wp-image-559" title="responsive-design" src="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/responsive-design.png" alt="" width="300" height="145" /></a>More and more companies seem to be re-designing their websites with a responsive layout that adapts to the size of the device/browser being used, and the BBC News site has joined them. But the BBC News site, isn&#8217;t your ordinary blog or news site. This new responsive design has to support no less than 80 different browser, operating system and device combinations.</p>
<p><a href="http://blog.responsivenews.co.uk/post/18948466399/cutting-the-mustard" target="_blank">Tom Maslen has put together an interesting post</a> that details some of the process behind the re-design, and the challenges that had to be overcome. For those that want more be sure to check out the Responsive News site, which is where the BBC  team posts about their latest developments (<a href="http://blog.responsivenews.co.uk/" target="_blank">http://blog.responsivenews.co.uk/</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/web-design/cutting-the-mustard-a-look-into-the-bbcs-latest-responsive-layout-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official &#8211; Google Launches New Webspam Update &#8220;Penguin&#8221;</title>
		<link>http://www.moongrabber.com/web-design/its-official-google-launches-new-webspam-update-penguin</link>
		<comments>http://www.moongrabber.com/web-design/its-official-google-launches-new-webspam-update-penguin#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:42:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.moongrabber.com/?p=561</guid>
		<description><![CDATA[Rumors have been flying after Google&#8217;s Matt Cutts announced an upcoming search algorithm change targeting webspam, and today we have a name to go with it; Penguin. Like it&#8217;s friendly cousin Panda, we know that this new update will target websites violating Google&#8217;s quality guidelines, and decrease their search rankings accordingly. Web Pro News has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Rumors have been flying after Google&#8217;s Matt Cutts announced an upcoming search algorithm change targeting webspam, and today we have a name to go with it; Penguin.</p>
<p><a class="thickbox" title="google-penguin" href="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/google-penguin.jpeg" rel="same-post-561"><img class="aligncenter size-medium wp-image-562" title="google-penguin" src="http://d36byowl6fnjh9.cloudfront.net/wp-content/uploads/google-penguin-300x300.jpeg" alt="" width="300" height="300" /></a></p>
<p>Like it&#8217;s friendly cousin Panda, we know that this new update will target websites violating Google&#8217;s quality guidelines, and decrease their search rankings accordingly. Web Pro News has a great collection of <a href="http://www.webpronews.com/google-penguin-update-the-new-name-for-the-webspam-update-2012-04" target="_blank">new posts concerning the Penguin update already</a>, and also <a href="http://www.webpronews.com/google-penguin-update-12-tips-directly-from-google-2012-04" target="_blank">details Google&#8217;s basic quality guidelines and unwritten rules</a>.</p>
<p>Google&#8217;s Developer Programs Tech Lead Maile Ohye has also been busy producing a number of short segments covering a variety of Search Engine Optimization Do&#8217;s and Don&#8217;ts (<a href="http://youtu.be/njn8uXTWiGg" target="_blank">such as Pagination and SEO</a> and <a href="http://youtu.be/6AmRg3p79pM" target="_blank">5 Common Mistakes in SEO</a>).</p>
<p><strong> UPDATE: 06/25/12 &#8211; The Google Webmaster Team has also conveniently released a new video playlist on youtube labeled &#8220;Webmaster Academy&#8221;; aimed at helping webmasters to get their websites performing better in search results.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/web-design/its-official-google-launches-new-webspam-update-penguin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Wild!</title>
		<link>http://www.moongrabber.com/misc/568</link>
		<comments>http://www.moongrabber.com/misc/568#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:34:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jrbeilke.wordpress.com/?p=568</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.moongrabber.com/misc/568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: d36byowl6fnjh9.cloudfront.net

 Served from: www.moongrabber.com @ 2013-05-23 07:44:48 by W3 Total Cache -->