<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Much for Real Customer Feedback (Propaganda and Astroturfing, Oh My!)</title>
	<atom:link href="http://www.moongrabber.com/misc/so-much-for-real-customer-feedback-propaganda-and-astroturfing-oh-my/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moongrabber.com/misc/so-much-for-real-customer-feedback-propaganda-and-astroturfing-oh-my</link>
	<description>Design and Photo Blog by Jonathan Beilke</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jon</title>
		<link>http://www.moongrabber.com/misc/so-much-for-real-customer-feedback-propaganda-and-astroturfing-oh-my#comment-231</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=327#comment-231</guid>
		<description>According to Wikipedia (&lt;a href=&quot;http://en.wikipedia.org/wiki/Quarter_Pounder#History&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;):

In November 2008, McDonald&#039;s Japan (which did not ordinarily offer the Quarter Pounder) converted two Tokyo restaurants into &quot;Quarter Pounder&quot; branded restaurants which only sold Quarter Pounder meals.[2] These promotional branches closed on 27 November 2008 coinciding with the re-introduction of the Quarter Pounder at regular McDonald&#039;s branches throughout the Kant? (Tokyo) region from 28 November.[3] The Quarter Pounder was launched at one McDonald&#039;s restaurant in the Kansai (Osaka) region on 23 December 2008.[4] It was later reported that 15,000 customers had visited the restaurant on the first day, generating a record 10.02 million yen in sales for a single restaurant in one day. It was however also revealed that McDonald&#039;s had hired 1,000 &quot;extras&quot; to queue up on the first day. McDonald&#039;s Japan explained that the hirees were used for &quot;product monitoring purposes&quot;.[5]</description>
		<content:encoded><![CDATA[<p>According to Wikipedia (<a href="http://en.wikipedia.org/wiki/Quarter_Pounder#History" rel="nofollow">link</a>):</p>
<p>In November 2008, McDonald&#8217;s Japan (which did not ordinarily offer the Quarter Pounder) converted two Tokyo restaurants into &#8220;Quarter Pounder&#8221; branded restaurants which only sold Quarter Pounder meals.[2] These promotional branches closed on 27 November 2008 coinciding with the re-introduction of the Quarter Pounder at regular McDonald&#8217;s branches throughout the Kant? (Tokyo) region from 28 November.[3] The Quarter Pounder was launched at one McDonald&#8217;s restaurant in the Kansai (Osaka) region on 23 December 2008.[4] It was later reported that 15,000 customers had visited the restaurant on the first day, generating a record 10.02 million yen in sales for a single restaurant in one day. It was however also revealed that McDonald&#8217;s had hired 1,000 &#8220;extras&#8221; to queue up on the first day. McDonald&#8217;s Japan explained that the hirees were used for &#8220;product monitoring purposes&#8221;.[5]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kral oyun</title>
		<link>http://www.moongrabber.com/misc/so-much-for-real-customer-feedback-propaganda-and-astroturfing-oh-my#comment-230</link>
		<dc:creator>kral oyun</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=327#comment-230</guid>
		<description>In late 2008, in Osaka, Japan, McDonald’s acknowledged hiring people to stand in line for a new hamburger release. The part-time workers were given a stipend for the product that were to be included in the store’s sales figures.”

what for new hamburgers did they released? i can&#039;t remember it.</description>
		<content:encoded><![CDATA[<p>In late 2008, in Osaka, Japan, McDonald’s acknowledged hiring people to stand in line for a new hamburger release. The part-time workers were given a stipend for the product that were to be included in the store’s sales figures.”</p>
<p>what for new hamburgers did they released? i can&#8217;t remember it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-17 &#124; BlueWave Media - BlueWave Media Cafe</title>
		<link>http://www.moongrabber.com/misc/so-much-for-real-customer-feedback-propaganda-and-astroturfing-oh-my#comment-229</link>
		<dc:creator>links for 2009-03-17 &#124; BlueWave Media - BlueWave Media Cafe</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=327#comment-229</guid>
		<description>[...] So Much for Real Customer Feedback (Propaganda and Astroturfing, Oh My!) &#124; Moongrabber Many companies are now looking to take the easy way out of quality products and satisfied customers by simply buying customer satisfaction (and/or faking it). (tags: astroturfing satisfaction microsoft amazon propoganda)   No TweetBacks yet. (Be the first to Tweet this post)Related Postslinks for 2009-03-20links for 2009-03-19links for 2009-03-18links for 2009-03-16  delicious [...]</description>
		<content:encoded><![CDATA[<p>[...] So Much for Real Customer Feedback (Propaganda and Astroturfing, Oh My!) | Moongrabber Many companies are now looking to take the easy way out of quality products and satisfied customers by simply buying customer satisfaction (and/or faking it). (tags: astroturfing satisfaction microsoft amazon propoganda)   No TweetBacks yet. (Be the first to Tweet this post)Related Postslinks for 2009-03-20links for 2009-03-19links for 2009-03-18links for 2009-03-16  delicious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billardfan</title>
		<link>http://www.moongrabber.com/misc/so-much-for-real-customer-feedback-propaganda-and-astroturfing-oh-my#comment-228</link>
		<dc:creator>Billardfan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=327#comment-228</guid>
		<description>thats an nice post, &lt;br /&gt;&quot;In late 2008, in Osaka, Japan, McDonald’s acknowledged hiring people to stand in line for a new hamburger release. The part-time workers were given a stipend for the product that were to be included in the store’s sales figures.&quot;&lt;br /&gt;&lt;br /&gt;what for new hamburgers did they released? i can&#039;t remember it.</description>
		<content:encoded><![CDATA[<p>thats an nice post, <br />&#8220;In late 2008, in Osaka, Japan, McDonald’s acknowledged hiring people to stand in line for a new hamburger release. The part-time workers were given a stipend for the product that were to be included in the store’s sales figures.&#8221;</p>
<p>what for new hamburgers did they released? i can&#39;t remember it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordi</title>
		<link>http://www.moongrabber.com/misc/so-much-for-real-customer-feedback-propaganda-and-astroturfing-oh-my#comment-227</link>
		<dc:creator>lordi</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=327#comment-227</guid>
		<description>thanks for the nice posts.</description>
		<content:encoded><![CDATA[<p>thanks for the nice posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             apc
Theme:              1ae7c
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 443/482 objects using apc

Served from: www.moongrabber.com @ 2012-02-04 02:47:09 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             apc
Total queries:      16
Cached queries:     0
Total query time:   0.0432
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0027 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0005 |            enabled             | not cached |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0002 |            enabled             | not cached |           531 | SELECT option_value FROM wp_options WHERE option_name = 'wpseo_permalinks' LIMIT 1
    4 |   0.0002 |            enabled             | not cached |           534 | SELECT option_value FROM wp_options WHERE option_name = 'wpseo_internallinks' LIMIT 1
    5 |   0.0002 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    6 |   0.0232 |            enabled             | not cached |         13887 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'so-much-for-real-customer-feedback-propaganda-and-astroturfing-oh-my' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    7 |   0.0124 |            enabled             | not cached |         10524 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '327' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    8 |   0.0002 |            enabled             | not cached |          1504 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (327)
    9 |   0.0002 |            enabled             | not cached |          3468 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.slug = 'misc' ORDER BY t.name ASC
   10 |   0.0009 |            enabled             | not cached |           730 | SELECT tr.term_taxonomy_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (327) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
   11 |   0.0005 |            enabled             | not cached |          3557 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (327) ORDER BY t.name ASC
   12 |   0.0006 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (231)
   13 |   0.0006 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (230)
   14 |   0.0003 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (229)
   15 |   0.0002 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (228)
   16 |   0.0003 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (227)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             apc
Cache key:          w3tc_www.moongrabber.com_1_page_e3e134224e0f63edfc472d993ec24a47_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.523s
Header info:
Set-Cookie:         mobify=0; expires=Sat, 04-Feb-2012 10:47:08 GMT; path=/; domain=.moongrabber.com
Link:               <http://www.moongrabber.com/?p=327>; rel=shortlink
Last-Modified:      Thu, 08 Dec 2011 00:14:02 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Sat, 04 Feb 2012 09:47:09 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               378bdcfc5e5c3116610de99d9dac0c80
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://www.moongrabber.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
