<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awesome Tools to Improve Your Website</title>
	<atom:link href="http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website</link>
	<description>Design and Photo Blog by Jonathan Beilke</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Egerton</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-316</link>
		<dc:creator>Egerton</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-316</guid>
		<description>I just want to make some sweet money from home.initially i thought that it will be easy but now i have realized that its not that easy to make money online.especially if you are not that great with your focus and hard work.I am not an guru but i have observed very known bloggers.And i am also and student of work from home.just keep it up it will work for all of us for sure.Thank you for this lovely post.</description>
		<content:encoded><![CDATA[<p>I just want to make some sweet money from home.initially i thought that it will be easy but now i have realized that its not that easy to make money online.especially if you are not that great with your focus and hard work.I am not an guru but i have observed very known bloggers.And i am also and student of work from home.just keep it up it will work for all of us for sure.Thank you for this lovely post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo@Free-G1</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-145</link>
		<dc:creator>Mo@Free-G1</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-145</guid>
		<description>Thanks so much for this info, very helpful in my research

&lt;abbr&gt;&lt;em&gt;Mos last blog post..&lt;a href=&quot;http://www.free-g1.com/how-to-find-a-free-g1/&quot; rel=&quot;nofollow&quot;&gt;How To Find A Free G1&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Thanks so much for this info, very helpful in my research</p>
<p><abbr><em>Mos last blog post..<a href="http://www.free-g1.com/how-to-find-a-free-g1/" rel="nofollow">How To Find A Free G1</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-144</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-144</guid>
		<description>The general consensus is that you should never pay for search engine submission services, because there are too many free tools that do the same thing.  When you first launch your site you will want to submit your site to the search engines and then forget about it and move on to building quality, relevant links to your site.

In fact a quality incoming link will get your site found faster than any search engine submission (at least from my experience, especially with Google).  But don&#039;t just stop there, the key behind Google&#039;s search results are a sites incoming links (think of them as votes), and the more and higher quality links you can get the better.

Be careful though as there are some common pitfalls: 1. Don&#039;t just focus on sites with high page rank as a link from them is usually more difficult to obtain, 2. You need to find the right balance between quality and quantity (don&#039;t just get 1,000 links from garbage free directories and spammy sites), and the more links you can get from other sites in your category/niche the better.</description>
		<content:encoded><![CDATA[<p>The general consensus is that you should never pay for search engine submission services, because there are too many free tools that do the same thing.  When you first launch your site you will want to submit your site to the search engines and then forget about it and move on to building quality, relevant links to your site.</p>
<p>In fact a quality incoming link will get your site found faster than any search engine submission (at least from my experience, especially with Google).  But don&#8217;t just stop there, the key behind Google&#8217;s search results are a sites incoming links (think of them as votes), and the more and higher quality links you can get the better.</p>
<p>Be careful though as there are some common pitfalls: 1. Don&#8217;t just focus on sites with high page rank as a link from them is usually more difficult to obtain, 2. You need to find the right balance between quality and quantity (don&#8217;t just get 1,000 links from garbage free directories and spammy sites), and the more links you can get from other sites in your category/niche the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kermit@Realtor websites</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-143</link>
		<dc:creator>Kermit@Realtor websites</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-143</guid>
		<description>I have heard that search engine submission tools and services are a scam, and that the best way to get found by Google is to have an inbound link from a site that ranks well.

&lt;abbr&gt;&lt;em&gt;Kermits last blog post..&lt;a href=&quot;http://agentblogbuzz.com/drunken-email/&quot; rel=&quot;nofollow&quot;&gt;Do You Email When Drunk?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I have heard that search engine submission tools and services are a scam, and that the best way to get found by Google is to have an inbound link from a site that ranks well.</p>
<p><abbr><em>Kermits last blog post..<a href="http://agentblogbuzz.com/drunken-email/" rel="nofollow">Do You Email When Drunk?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser@Discount Car Insurance</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-142</link>
		<dc:creator>Kaiser@Discount Car Insurance</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-142</guid>
		<description>Google webmaster tools are great, but Yahoo still has some work to do. There set of tools seems to generic to me. But in the end its all about rankings, i couldn&#039;t care less what tools the big 3 offer if my site is ranking high...lol.</description>
		<content:encoded><![CDATA[<p>Google webmaster tools are great, but Yahoo still has some work to do. There set of tools seems to generic to me. But in the end its all about rankings, i couldn&#8217;t care less what tools the big 3 offer if my site is ranking high&#8230;lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernard colgan, Jr.</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-141</link>
		<dc:creator>bernard colgan, Jr.</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-141</guid>
		<description>Great tools to help anyone improve their website
Thanks</description>
		<content:encoded><![CDATA[<p>Great tools to help anyone improve their website<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin@Great Wall of China Facts</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-140</link>
		<dc:creator>Kevin@Great Wall of China Facts</dc:creator>
		<pubDate>Sun, 12 Oct 2008 13:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-140</guid>
		<description>I use most of google&#039;s tools. They are free and very accurate!</description>
		<content:encoded><![CDATA[<p>I use most of google&#8217;s tools. They are free and very accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech consumer</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-139</link>
		<dc:creator>tech consumer</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-139</guid>
		<description>Good compilations and reviews. Personally, I&#039;ve been using Wordtracker for years, and give it a hearty thumbs up.

tech consumers last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/TechConsumer/~3/399380100/&quot; rel=&quot;nofollow&quot;&gt;Microsoft Finally Lands One&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good compilations and reviews. Personally, I&#8217;ve been using Wordtracker for years, and give it a hearty thumbs up.</p>
<p>tech consumers last blog post..<a href="http://feeds.feedburner.com/~r/TechConsumer/~3/399380100/" rel="nofollow">Microsoft Finally Lands One</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-138</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-138</guid>
		<description>Yea pagealizer looks interesting but it also looks quite expensive (free to $100/month depending on # of visitors).</description>
		<content:encoded><![CDATA[<p>Yea pagealizer looks interesting but it also looks quite expensive (free to $100/month depending on # of visitors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hulker</title>
		<link>http://www.moongrabber.com/web-design/awesome-tools-to-improve-your-website#comment-137</link>
		<dc:creator>hulker</dc:creator>
		<pubDate>Fri, 19 Sep 2008 10:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=134#comment-137</guid>
		<description>you can also add http://www.pagealizer.com to the list. they help you understand bounce rate</description>
		<content:encoded><![CDATA[<p>you can also add <a href="http://www.pagealizer.com" rel="nofollow">http://www.pagealizer.com</a> to the list. they help you understand bounce rate</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             apc
Theme:              1ae7c
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 548/602 objects using apc

Served from: www.moongrabber.com @ 2012-02-04 02:24:33 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             apc
Total queries:      21
Cached queries:     0
Total query time:   0.0457
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0018 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0004 |            enabled             | not cached |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0002 |            enabled             | not cached |           531 | SELECT option_value FROM wp_options WHERE option_name = 'wpseo_permalinks' LIMIT 1
    4 |   0.0002 |            enabled             | not cached |           534 | SELECT option_value FROM wp_options WHERE option_name = 'wpseo_internallinks' LIMIT 1
    5 |   0.0002 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    6 |   0.0019 |            enabled             | not cached |         19262 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'awesome-tools-to-improve-your-website' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    7 |   0.0346 |            enabled             | not cached |         14342 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '134' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    8 |   0.0003 |            enabled             | not cached |          2182 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (134)
    9 |   0.0004 |            enabled             | not cached |          3726 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.slug = 'web-design' ORDER BY t.name ASC
   10 |   0.0002 |            enabled             | not cached |           730 | SELECT tr.term_taxonomy_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (134) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
   11 |   0.0006 |            enabled             | not cached |          3809 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (134) ORDER BY t.name ASC
   12 |   0.0005 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (316)
   13 |   0.0004 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (145)
   14 |   0.0005 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (144)
   15 |   0.0005 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (143)
   16 |   0.0005 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (142)
   17 |   0.0005 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (141)
   18 |   0.0005 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (140)
   19 |   0.0004 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (139)
   20 |   0.0005 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (138)
   21 |   0.0003 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (137)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             apc
Cache key:          w3tc_www.moongrabber.com_1_page_3c876c895bb352c3903026a177d214b6_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.609s
Header info:
Set-Cookie:         mobify=0; expires=Sat, 04-Feb-2012 10:24:32 GMT; path=/; domain=.moongrabber.com
Link:               <http://www.moongrabber.com/?p=134>; rel=shortlink
Last-Modified:      Thu, 08 Dec 2011 00:14:02 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Sat, 04 Feb 2012 09:24:33 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               10a3384b78156797e2d84d9cc93a8c1a
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://www.moongrabber.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
