<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dreamhost &#8211; A Year of Hosting in Review</title>
	<atom:link href="http://www.moongrabber.com/web-design/dreamhost-a-year-of-hosting-in-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moongrabber.com/web-design/dreamhost-a-year-of-hosting-in-review</link>
	<description>Design and Photo Blog by Jonathan Beilke</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave L</title>
		<link>http://www.moongrabber.com/web-design/dreamhost-a-year-of-hosting-in-review#comment-116</link>
		<dc:creator>Dave L</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=99#comment-116</guid>
		<description>Gone through many cheap hosts. Dreamhost seems to be among the best of the bunch. Very hard to rate reliability ... reliably. Everyone has problems from time to time.</description>
		<content:encoded><![CDATA[<p>Gone through many cheap hosts. Dreamhost seems to be among the best of the bunch. Very hard to rate reliability &#8230; reliably. Everyone has problems from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL@Acne Tips</title>
		<link>http://www.moongrabber.com/web-design/dreamhost-a-year-of-hosting-in-review#comment-115</link>
		<dc:creator>JL@Acne Tips</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=99#comment-115</guid>
		<description>I went through the billing fiasco with them as well and I still have a couple of sites hosted with them.  They are adequate for the sites I have hosted with them.  I am mildly annoyed by their insistence on using their own homegrown control panel rather than a more established one like cpanel or plesk though.  It took me 10 minutes to figure out that mysql admin functions were under the &quot;Goodies&quot; heading.  I have recommended them to friends who don&#039;t have a lot of heavy duty requirements though.</description>
		<content:encoded><![CDATA[<p>I went through the billing fiasco with them as well and I still have a couple of sites hosted with them.  They are adequate for the sites I have hosted with them.  I am mildly annoyed by their insistence on using their own homegrown control panel rather than a more established one like cpanel or plesk though.  It took me 10 minutes to figure out that mysql admin functions were under the &#8220;Goodies&#8221; heading.  I have recommended them to friends who don&#8217;t have a lot of heavy duty requirements though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawoman</title>
		<link>http://www.moongrabber.com/web-design/dreamhost-a-year-of-hosting-in-review#comment-114</link>
		<dc:creator>lawoman</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=99#comment-114</guid>
		<description>Thank you for your candid review of Dreamhost. I had considered switching to them after hearing they are reliable. Now I think I&#039;ll reconsider.</description>
		<content:encoded><![CDATA[<p>Thank you for your candid review of Dreamhost. I had considered switching to them after hearing they are reliable. Now I think I&#8217;ll reconsider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moongrabber Re-Design and a Server Move &#124; Moongrabber</title>
		<link>http://www.moongrabber.com/web-design/dreamhost-a-year-of-hosting-in-review#comment-113</link>
		<dc:creator>Moongrabber Re-Design and a Server Move &#124; Moongrabber</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=99#comment-113</guid>
		<description>[...] recently wrote about the problems I&#8217;ve been having with Dreamhost, and I just can&#8217;t take it anymore.Â  So I&#8217;m also writing here to let everyone know that [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote about the problems I&#8217;ve been having with Dreamhost, and I just can&#8217;t take it anymore.Â  So I&#8217;m also writing here to let everyone know that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TR@Help An Alcoholic</title>
		<link>http://www.moongrabber.com/web-design/dreamhost-a-year-of-hosting-in-review#comment-112</link>
		<dc:creator>TR@Help An Alcoholic</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=99#comment-112</guid>
		<description>I am not a big fan of dreamhost, simply because I would say to a lot of people &quot;hey your site was down when i went to look at it!&quot; and they would reply with &quot;yeah, I&#039;m having some issues with dreamhost right now&quot;...

I&#039;ve been using 1and1 for months now after a hellish experience with godaddy and I love them - I&#039;ve got 7 domains on one hosting package I pay $5 a month for. They&#039;re cheaper for domains also. They have an affiliate program too - I&#039;ll spare you the link but they honestly are worth checking out if you care about being on a budget and having your sites up :)

TRs last blog post..&lt;a href=&quot;http://talkrehab.org/2008/08/should-you-continue-your-relationship-with-an-alcoholic/&quot; rel=&quot;nofollow&quot;&gt;Should You Continue Your Relationship With an Alcoholic?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am not a big fan of dreamhost, simply because I would say to a lot of people &#8220;hey your site was down when i went to look at it!&#8221; and they would reply with &#8220;yeah, I&#8217;m having some issues with dreamhost right now&#8221;&#8230;</p>
<p>I&#8217;ve been using 1and1 for months now after a hellish experience with godaddy and I love them &#8211; I&#8217;ve got 7 domains on one hosting package I pay $5 a month for. They&#8217;re cheaper for domains also. They have an affiliate program too &#8211; I&#8217;ll spare you the link but they honestly are worth checking out if you care about being on a budget and having your sites up <img src='http://www.moongrabber.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>TRs last blog post..<a href="http://talkrehab.org/2008/08/should-you-continue-your-relationship-with-an-alcoholic/" rel="nofollow">Should You Continue Your Relationship With an Alcoholic?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             apc
Theme:              1ae7c
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 455/478 objects using apc

Served from: www.moongrabber.com @ 2012-02-04 02:24:14 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             apc
Total queries:      12
Cached queries:     1
Total query time:   0.0830
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0003 |            enabled             |   cached   |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    2 |   0.0007 |            enabled             | not cached |         11815 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'dreamhost-a-year-of-hosting-in-review' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    3 |   0.0773 |            enabled             | not cached |         10197 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '99' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    4 |   0.0006 |            enabled             | not cached |          2108 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (99)
    5 |   0.0005 |            enabled             | not cached |          3726 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.slug = 'web-design' ORDER BY t.name ASC
    6 |   0.0002 |            enabled             | not cached |           729 | SELECT tr.term_taxonomy_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (99) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
    7 |   0.0003 |            enabled             | not cached |          3808 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (99) ORDER BY t.name ASC
    8 |   0.0006 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (116)
    9 |    0.001 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (115)
   10 |   0.0004 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (114)
   11 |   0.0005 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (113)
   12 |   0.0006 |            enabled             | not cached |          1148 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (112)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             apc
Cache key:          w3tc_www.moongrabber.com_1_page_c79643eaefe606905229335e1809d127_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.213s
Header info:
Set-Cookie:         mobify=0; expires=Sat, 04-Feb-2012 10:24:13 GMT; path=/; domain=.moongrabber.com
Link:               <http://www.moongrabber.com/?p=99>; rel=shortlink
Last-Modified:      Thu, 08 Dec 2011 00:14:02 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Sat, 04 Feb 2012 09:24:14 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               b2420f964a23985f77cc69631610a783
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://www.moongrabber.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
