<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Fast does your Site Load?</title>
	<atom:link href="http://www.moongrabber.com/web-design/how-fast-does-your-site-load/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load</link>
	<description>Design and Photo Blog by Jonathan Beilke</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Waiting, Waiting, Waiting for My Page to Load &#124; Stacey Myers &#124; Getting Started &#124; WordPress Training &#124; Website Creation in WordPress</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-29824</link>
		<dc:creator>Waiting, Waiting, Waiting for My Page to Load &#124; Stacey Myers &#124; Getting Started &#124; WordPress Training &#124; Website Creation in WordPress</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-29824</guid>
		<description>[...] pages are climbing past that 4 second mark then your visitors could be getting impatient.&#8217; http://www.moongrabber.com/web-design/how-fast-does-your-site-load Buffer   0 Comments - Leave a comment!    &#171; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] pages are climbing past that 4 second mark then your visitors could be getting impatient.&rsquo; <a href="http://www.moongrabber.com/web-design/how-fast-does-your-site-load" rel="nofollow">http://www.moongrabber.com/web-design/how-fast-does-your-site-load</a> Buffer   0 Comments &#8211; Leave a comment!    &laquo; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astronyu</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-21678</link>
		<dc:creator>astronyu</dc:creator>
		<pubDate>Thu, 25 Aug 2011 02:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-21678</guid>
		<description>Interesting article. As you know Google launched its PlusOne service a while back and everyone can put +1 button on their site.

But, I noticed by adding this button, you site will suffer a very huge load time. 

Anyone else experience this?</description>
		<content:encoded><![CDATA[<p>Interesting article. As you know Google launched its PlusOne service a while back and everyone can put +1 button on their site.</p>
<p>But, I noticed by adding this button, you site will suffer a very huge load time. </p>
<p>Anyone else experience this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-8071</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 31 Dec 2010 02:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-8071</guid>
		<description>great article, a site that loads slow loses traffic, I can count how many times I have be frustrated by sites that load slow with too much HTML and media</description>
		<content:encoded><![CDATA[<p>great article, a site that loads slow loses traffic, I can count how many times I have be frustrated by sites that load slow with too much HTML and media</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Alexander</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-4828</link>
		<dc:creator>Rob Alexander</dc:creator>
		<pubDate>Tue, 26 Oct 2010 04:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-4828</guid>
		<description>Great article. 

As a photographer i have lots of web galleries, but i am  conscious of my website&#039;s overall load times, as well as minimising the Flash content because, like you mentioned, iPhones etc do not support Flash.

I recently went from plain old html to CSS and have not looked back, far faster load times =o)</description>
		<content:encoded><![CDATA[<p>Great article. </p>
<p>As a photographer i have lots of web galleries, but i am  conscious of my website&#8217;s overall load times, as well as minimising the Flash content because, like you mentioned, iPhones etc do not support Flash.</p>
<p>I recently went from plain old html to CSS and have not looked back, far faster load times =o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-4577</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Wed, 20 Oct 2010 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-4577</guid>
		<description>Regardless of all the tech mumbo jumbo, what i know is Google has included side speed factor in their algo change. So if your site speed is slow, better sort it out by using CSS and remove heavy images or properly optimize them.</description>
		<content:encoded><![CDATA[<p>Regardless of all the tech mumbo jumbo, what i know is Google has included side speed factor in their algo change. So if your site speed is slow, better sort it out by using CSS and remove heavy images or properly optimize them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristy</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-59</link>
		<dc:creator>kristy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-59</guid>
		<description>many thanks for the post,and I think page load is a way to keep your visitor on your web site. Most of the visitors never wait more than 5 seconds to load a page. So its very important to load the web page within four seconds. And all the maintained  points are very important to boost your page load time Well!</description>
		<content:encoded><![CDATA[<p>many thanks for the post,and I think page load is a way to keep your visitor on your web site. Most of the visitors never wait more than 5 seconds to load a page. So its very important to load the web page within four seconds. And all the maintained  points are very important to boost your page load time Well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel sapp</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-58</link>
		<dc:creator>samuel sapp</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-58</guid>
		<description>This information is very useful for me .thank you!</description>
		<content:encoded><![CDATA[<p>This information is very useful for me .thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-57</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-57</guid>
		<description>This is some good stuff, I think my site is around the 1 to 2 second range but I do not have any images or anything up maybe that is why. I heard that if you are using wordpress as a blogging platform that the WP-Cache plugin will make your site load faster also :)
.-= sarah´s last blog ..&lt;a href=&quot;http://floridadrunk.com/all-about-florida-ignition-interlock-devices&quot; rel=&quot;nofollow&quot;&gt;All About Florida Ignition Interlock Devices&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is some good stuff, I think my site is around the 1 to 2 second range but I do not have any images or anything up maybe that is why. I heard that if you are using wordpress as a blogging platform that the WP-Cache plugin will make your site load faster also <img src='http://www.moongrabber.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= sarah´s last blog ..<a href="http://floridadrunk.com/all-about-florida-ignition-interlock-devices" rel="nofollow">All About Florida Ignition Interlock Devices</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaibhav dugar</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-56</link>
		<dc:creator>vaibhav dugar</dc:creator>
		<pubDate>Sun, 27 Dec 2009 12:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-56</guid>
		<description>my sites been taking ages to load.. due to which bounce rate has increased to around 80%.. i hope to sort it out quickly..</description>
		<content:encoded><![CDATA[<p>my sites been taking ages to load.. due to which bounce rate has increased to around 80%.. i hope to sort it out quickly..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle</title>
		<link>http://www.moongrabber.com/web-design/how-fast-does-your-site-load#comment-55</link>
		<dc:creator>Gabrielle</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moongrabber.com/?p=14#comment-55</guid>
		<description>Wow! Totally awesome, Thank you so much for sharing! I know that when a site takes too long I just leave it!
.-= Gabrielle´s last blog ..&lt;a href=&quot;http://short-salehelp.com/what-is-a-short-sale/what-is-a-short-sale/&quot; rel=&quot;nofollow&quot;&gt;What is a Short Sale&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Wow! Totally awesome, Thank you so much for sharing! I know that when a site takes too long I just leave it!<br />
.-= Gabrielle´s last blog ..<a href="http://short-salehelp.com/what-is-a-short-sale/what-is-a-short-sale/" rel="nofollow">What is a Short Sale</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             apc
Theme:              1ae7c
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 552/606 objects using apc

Served from: www.moongrabber.com @ 2012-02-04 02:20:00 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             apc
Total queries:      21
Cached queries:     0
Total query time:   0.0216
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.002 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0005 |            enabled             | not cached |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0002 |            enabled             | not cached |           531 | SELECT option_value FROM wp_options WHERE option_name = 'wpseo_permalinks' LIMIT 1
    4 |   0.0001 |            enabled             | not cached |           534 | SELECT option_value FROM wp_options WHERE option_name = 'wpseo_internallinks' LIMIT 1
    5 |   0.0005 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    6 |   0.0005 |            enabled             | not cached |         11949 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'how-fast-does-your-site-load' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    7 |   0.0026 |            enabled             | not cached |         14381 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '14' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    8 |   0.0004 |            enabled             | not cached |          2188 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (14)
    9 |   0.0004 |            enabled             | not cached |          3726 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND t.slug = 'web-design' ORDER BY t.name ASC
   10 |   0.0003 |            enabled             | not cached |           729 | SELECT tr.term_taxonomy_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (14) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
   11 |   0.0005 |            enabled             | not cached |          3808 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (14) ORDER BY t.name ASC
   12 |     0.01 |            enabled             | not cached |          4080 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (29824)
   13 |   0.0006 |            enabled             | not cached |          5145 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (21678)
   14 |   0.0004 |            enabled             | not cached |          1149 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (8071)
   15 |   0.0004 |            enabled             | not cached |          1149 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (4828)
   16 |   0.0003 |            enabled             | not cached |          1149 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (4577)
   17 |   0.0004 |            enabled             | not cached |          1147 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (59)
   18 |   0.0005 |            enabled             | not cached |          1147 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (58)
   19 |   0.0003 |            enabled             | not cached |          1147 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (57)
   20 |   0.0003 |            enabled             | not cached |          1147 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (56)
   21 |   0.0004 |            enabled             | not cached |          1147 | SELECT comment_id, meta_key, meta_value FROM wp_commentmeta WHERE comment_id IN (55)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             apc
Cache key:          w3tc_www.moongrabber.com_1_page_708ddf01c01d56fe20f8fa11766f76c9_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.524s
Header info:
Set-Cookie:         mobify=0; expires=Sat, 04-Feb-2012 10:20:00 GMT; path=/; domain=.moongrabber.com
Link:               <http://www.moongrabber.com/?p=14>; rel=shortlink
Last-Modified:      Thu, 08 Dec 2011 00:14:02 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Sat, 04 Feb 2012 09:20:00 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               c5b00a067349b7cdca8cbbfb5d41ed67
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://www.moongrabber.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
